Differences between revisions 1 and 21 (spanning 20 versions)
Revision 1 as of 2010-07-11 22:49:20
Size: 905
Editor: cpe-75-80-141-237
Comment:
Revision 21 as of 2010-07-12 19:56:26
Size: 4126
Editor: localhost
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from Service Comparison Matrix
== Service Comparison Matrix ==
Line 2: Line 5:

== Features ==

=== Core Feature Support Matrix ===

||<tablestyle="width: 95%"> '''Service''' || '''Multi-Upload''' || '''File Previews''' || '''Dynamic Zip''' || '''File Sync''' || '''API''' || '''Themes''' || '''Pass-Protect''' || '''Expiration''' ||
|| [[UploadBooth.com]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> ||
|| [[Drop.io]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> ||
|| [[Box.net]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> ||
|| [[DropBox.net]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(No)>> ||
|| [[Rapidshare.com]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||

=== Platform Specific Support Matrix ===

||<tablestyle="width: 95%"> '''Service''' || '''Android''' || '''iPhone''' || '''Blackberry''' || '''Mobile Web''' || '''MacOSX''' || '''Windows''' || '''Linux''' ||
|| [[UploaBooth.com]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[Drop.io]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[Box.net]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[DropBox.net]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> ||
|| [[Rapidshare.com]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||

=== Collaboration Support Matrix ===

||<tablestyle="width: 95%"> '''Service''' || '''Tasks''' || '''Comments''' || '''Update Feeds''' || '''Email Notice''' || '''Reporting''' || '''Wiki''' ||
|| [[UploaBooth.com]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[Drop.io]] || <<Include(No)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[Box.net]] || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> || <<Include(Yes)>> ||
|| [[DropBox.net]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
|| [[Rapidshare.com]] || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> || <<Include(No)>> ||
Line 13: Line 46:
  . $19.00   . '''$19.00/Month'''
Line 16: Line 49:
  . $49.00/Month   . '''$49.00/Month'''
Line 21: Line 54:
  . 1GB Limit / 25MB File size limit
  . Free
  . 1GB Limit / 25MB File size Limit
  . '''Free'''
Line 24: Line 57:
  . 10GB Limit / 1GB File size limit
  . $9.95/Month
  . 10GB Limit / 1GB File size Limit
  . '''$9.95/Month'''
Line 27: Line 60:
  . 15GB Limit / 2GB File size limit
  . $15/user/month
  . 15GB Limit / 2GB File size Limit
  . '''$15/user/month'''
Line 31: Line 64:
  . Call for Pricing   . '''Call for Pricing'''
Line 37: Line 70:
  . Free   . '''Free'''
Line 40: Line 73:
  . $9.99/Month   . '''$9.99/Month'''
Line 43: Line 76:
  . $19.99/Month   . '''$19.99/Month'''
Line 48: Line 81:
  . $4.00   . '''$4.00'''
Line 50: Line 83:
  . $9.00   . '''$9.00'''
Line 52: Line 85:
  . $15.00   . '''$15.00'''
Line 54: Line 87:
  . $25.00   . '''$25.00'''

Service Comparison Matrix

Features

Core Feature Support Matrix

Service

Multi-Upload

File Previews

Dynamic Zip

File Sync

API

Themes

Pass-Protect

Expiration

UploadBooth.com

Drop.io

Box.net

DropBox.net

Rapidshare.com

Platform Specific Support Matrix

Service

Android

iPhone

Blackberry

Mobile Web

MacOSX

Windows

Linux

UploaBooth.com

Drop.io

Box.net

DropBox.net

Rapidshare.com

Collaboration Support Matrix

Service

Tasks

Comments

Update Feeds

Email Notice

Reporting

Wiki

UploaBooth.com

Drop.io

Box.net

DropBox.net

Rapidshare.com

Pricing

UploadBooth

TBA

Drop.io

  • Basic
    • 10GB/20 drop Limit
    • $19.00/Month

  • Professional
    • 30GB/50 drop Limit
    • $49.00/Month

Box.net

  • Lite
    • 1GB Limit / 25MB File size Limit
    • Free

  • Individual
    • 10GB Limit / 1GB File size Limit
    • $9.95/Month

  • Business
    • 15GB Limit / 2GB File size Limit
    • $15/user/month

  • Enterprise
    • Unlimited / 2GB File size limit
    • Call for Pricing

DropBox

  • Basic
    • 2GB Limit
    • Free

  • Pro 50
    • 50GB Limit
    • $9.99/Month

  • Pro 100
    • 100GB Limit
    • $19.99/Month

RapidShare

  • One Month
    • $4.00

  • Three Months
    • $9.00

  • Six Months
    • $15.00

  • One Year
    • $25.00

Notes

  • Download limits for non-premium members.
  • Not a backup solution, strictly for volatile file sharing.

UploadBooth_Service_Comparison_Matrix (last edited 2010-07-12 20:00:38 by localhost)